|
|
|
@ -19,11 +19,11 @@ like so:
|
|
|
|
|
|
|
|
|
|
|
|
| Creator | Mod title | Description | V1.6 | V2.1 | V2.2 |
|
|
|
|
| Creator | Mod title | Description | V1.6 | V2.1 | V2.2 |
|
|
|
|
| --- | --- | --- | --- | --- | --- |
|
|
|
|
| --- | --- | --- | --- | --- | --- |
|
|
|
|
| 3D_Black | [Fan Covers](./3D_Black) | Different fan covers for 40mm fans | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
|
|
|
|
| 3D_Black | [Fan Covers](./3D_Black/Fan_Covers) | Different fan covers for 40mm fans | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
|
|
|
|
| agsolino | [RunOut Filament Holder](./agsolino/RunOutFilamentHolder) | Holder for TriangleLab Runout sensor | :grey_question: | :grey_question: | :heavy_check_mark: |
|
|
|
|
| agsolino | [RunOut Filament Holder](./agsolino/RunOutFilamentHolder) | Holder for TriangleLab Runout sensor | :grey_question: | :grey_question: | :heavy_check_mark: |
|
|
|
|
| | [RS-25-5 Rotated](./agsolino/RS25-5-Rotated) | RS-25-5 PSU mount rotated 90 Degrees | :grey_question: | :grey_question: | :heavy_check_mark: |
|
|
|
|
| | [RS-25-5 Rotated](./agsolino/RS25-5-Rotated) | RS-25-5 PSU mount rotated 90 Degrees | :grey_question: | :grey_question: | :heavy_check_mark: |
|
|
|
|
|Andreq | [Mobius Shaft Jig](./andreq/voron2)|Tool used for grinding flats on a shaft at specific places |:heavy_check_mark: |:heavy_check_mark: |:heavy_check_mark: |
|
|
|
|
|Andreq | [Mobius Shaft Jig](./andreq/Mobius_Shaft_Jig)|Tool used for grinding flats on a shaft at specific places |:heavy_check_mark: |:heavy_check_mark: |:heavy_check_mark: |
|
|
|
|
|Armstr0ng |[Led extrusions mount](./Armstr0ng) | A mount for aluminium LED extrusions with hidden fasteners | :grey_question:|:heavy_check_mark: | :heavy_check_mark:|
|
|
|
|
|Armstr0ng |[Led extrusions mount](./Armstr0ng/Led_extrusions_mount) | A mount for aluminium LED extrusions with hidden fasteners | :grey_question:|:heavy_check_mark: | :heavy_check_mark:|
|
|
|
|
| ArmyAg08|[Logitech Camera Mounts](./ArmyAg08/Logitech_C270_Mounts) |Different Logitech camera mounts, attached to the extrusions. Fits C270 and C310 |:heavy_check_mark: |:heavy_check_mark: |:heavy_check_mark: |
|
|
|
|
| ArmyAg08|[Logitech Camera Mounts](./ArmyAg08/Logitech_C270_Mounts) |Different Logitech camera mounts, attached to the extrusions. Fits C270 and C310 |:heavy_check_mark: |:heavy_check_mark: |:heavy_check_mark: |
|
|
|
|
| | [Corner Panel Clip](./ArmyAg08/Panels)|Corner panel clip that fit 3mm or 1/8" panels with foam tape | :x:|:heavy_check_mark: | :heavy_check_mark:|
|
|
|
|
| | [Corner Panel Clip](./ArmyAg08/Panels)|Corner panel clip that fit 3mm or 1/8" panels with foam tape | :x:|:heavy_check_mark: | :heavy_check_mark:|
|
|
|
|
| Badnoob |[Serial Plate](./Badnoob/Serial_Plate) |Modified skirt piece to display your serial number|:x:|:x:|:heavy_check_mark:|
|
|
|
|
| Badnoob |[Serial Plate](./Badnoob/Serial_Plate) |Modified skirt piece to display your serial number|:x:|:x:|:heavy_check_mark:|
|
|
|
|
@ -47,7 +47,7 @@ like so:
|
|
|
|
| |[Tablet mount](./Danowar/Tablet_Mount)|Detachable mount for tablet using magnets |:heavy_check_mark: |:heavy_check_mark: | :heavy_check_mark: |
|
|
|
|
| |[Tablet mount](./Danowar/Tablet_Mount)|Detachable mount for tablet using magnets |:heavy_check_mark: |:heavy_check_mark: | :heavy_check_mark: |
|
|
|
|
| |[V2.2 Wrench](./Danowar/V2.2_Wrench)|3 sided wrench for 2.2 bearing caps and panel clips |:x: |:x: | :heavy_check_mark: |
|
|
|
|
| |[V2.2 Wrench](./Danowar/V2.2_Wrench)|3 sided wrench for 2.2 bearing caps and panel clips |:x: |:x: | :heavy_check_mark: |
|
|
|
|
| |[Alternative Z Chain](./Danowar/AltZChain)|Alternative mounting for Z-Axis zipchain|:x: |:heavy_check_mark: | :heavy_check_mark: |
|
|
|
|
| |[Alternative Z Chain](./Danowar/AltZChain)|Alternative mounting for Z-Axis zipchain|:x: |:heavy_check_mark: | :heavy_check_mark: |
|
|
|
|
| daveidmx| [30mm Fan Adapter](./daveidmx/VORON2)|30mm Fan Adapter | :grey_question:| :grey_question:|:grey_question: |
|
|
|
|
| daveidmx| [30mm Fan Adapter](./daveidmx/30mm_Fan_Adapter)|30mm Fan Adapter | :grey_question:| :grey_question:|:grey_question: |
|
|
|
|
|Dunar |[Panel Rest](./Dunar/Panel_Rest) | External panel holder | :heavy_check_mark: |:heavy_check_mark: |:heavy_check_mark: |
|
|
|
|
|Dunar |[Panel Rest](./Dunar/Panel_Rest) | External panel holder | :heavy_check_mark: |:heavy_check_mark: |:heavy_check_mark: |
|
|
|
|
|etherwalker |[Pi Zero Camera Mount](./etherwalker/Pi_Zero_Camera_Mount) | Pi Zero Camera Mount| :grey_question:| :grey_question:|:grey_question: |
|
|
|
|
|etherwalker |[Pi Zero Camera Mount](./etherwalker/Pi_Zero_Camera_Mount) | Pi Zero Camera Mount| :grey_question:| :grey_question:|:grey_question: |
|
|
|
|
|exquyre |[Anet 12864 Display](./exquyre/Anet_12864_display) | Case for Anet 12864 LCD display|:heavy_check_mark: | :heavy_check_mark:|:heavy_check_mark: |
|
|
|
|
|exquyre |[Anet 12864 Display](./exquyre/Anet_12864_display) | Case for Anet 12864 LCD display|:heavy_check_mark: | :heavy_check_mark:|:heavy_check_mark: |
|
|
|
|
@ -55,13 +55,13 @@ like so:
|
|
|
|
| |[Cable Cover Insert](./exquyre/cable_cover) |Room for 3-4 20AWG wires | :grey_question:| :grey_question:|:grey_question: |
|
|
|
|
| |[Cable Cover Insert](./exquyre/cable_cover) |Room for 3-4 20AWG wires | :grey_question:| :grey_question:|:grey_question: |
|
|
|
|
| |[Einsy + RAMPS Combo](./exquyre/einsy+ramps) |Mounting bracket for 1 Einsy and 1 RAMPs |:heavy_check_mark: | :heavy_check_mark:|:heavy_check_mark: |
|
|
|
|
| |[Einsy + RAMPS Combo](./exquyre/einsy+ramps) |Mounting bracket for 1 Einsy and 1 RAMPs |:heavy_check_mark: | :heavy_check_mark:|:heavy_check_mark: |
|
|
|
|
|FHeilmann |[Voron 2.1 5mm Parts](./FHeilmann/VORON2.1_5mm_parts) |Parts modified for extrusions with 5mm gap. |:x: |:heavy_check_mark: | :x:|
|
|
|
|
|FHeilmann |[Voron 2.1 5mm Parts](./FHeilmann/VORON2.1_5mm_parts) |Parts modified for extrusions with 5mm gap. |:x: |:heavy_check_mark: | :x:|
|
|
|
|
| Fulg| [PanelDue5 LCD Mount](./Fulg/VORON2/PanelDue5)|Mount for the PanelDue5 LCD display |:heavy_check_mark: | :heavy_check_mark:|:heavy_check_mark: |
|
|
|
|
| Fulg| [PanelDue5 LCD Mount](./Fulg/PanelDue5)|Mount for the PanelDue5 LCD display |:heavy_check_mark: | :heavy_check_mark:|:heavy_check_mark: |
|
|
|
|
|GSL12 |[WAGO 221 Mounts](./GSL12/wago_221_mount) | Wago 221 mounts for the electronics bay |:heavy_check_mark: |:heavy_check_mark: | :heavy_check_mark:|
|
|
|
|
|GSL12 |[WAGO 221 Mounts](./GSL12/wago_221_mount) | Wago 221 mounts for the electronics bay |:heavy_check_mark: |:heavy_check_mark: | :heavy_check_mark:|
|
|
|
|
|Gamsche | [Keystone Skirt Panel](./Gamsche/skirt_keystone)| 25mm skirt panel with integrated keystone jack. Use with 50mm smaller adjacent skirts for proper fit. |:grey_question: |:grey_question: |:heavy_check_mark:|
|
|
|
|
|Gamsche | [Keystone Skirt Panel](./Gamsche/skirt_keystone)| 25mm skirt panel with integrated keystone jack. Use with 50mm smaller adjacent skirts for proper fit. |:grey_question: |:grey_question: |:heavy_check_mark:|
|
|
|
|
|Glowtape | [MKS GenL 1.0 Mounting Bracket](./Glowtape)| MKS GenL 1.0 Mounting Bracket|:heavy_check_mark: |:heavy_check_mark: |:heavy_check_mark:|
|
|
|
|
|Glowtape | [MKS GenL 1.0 Mounting Bracket](./Glowtape/MKS_GenL_1.0_Mounting_Bracket)| MKS GenL 1.0 Mounting Bracket|:heavy_check_mark: |:heavy_check_mark: |:heavy_check_mark:|
|
|
|
|
|GustavTheMighty | [4.3 PanelDue Case](./GustavtheMighty/4.3-Paneldue_Case)|Case/mount for the 4.3 PanelDue LCD Display |:heavy_check_mark: | :heavy_check_mark: |:heavy_check_mark: |
|
|
|
|
|GustavTheMighty | [4.3 PanelDue Case](./GustavtheMighty/4.3-Paneldue_Case)|Case/mount for the 4.3 PanelDue LCD Display |:heavy_check_mark: | :heavy_check_mark: |:heavy_check_mark: |
|
|
|
|
|Iakabos| [Mini12864 Display Mount](./Iakabos/Mini12864_display_mount)|Case and mounting arms for a Fysetc Mini12864 display |:grey_question: |:heavy_check_mark: |:heavy_check_mark: |
|
|
|
|
|Iakabos| [Mini12864 Display Mount](./Iakabos/Mini12864_display_mount)|Case and mounting arms for a Fysetc Mini12864 display |:grey_question: |:heavy_check_mark: |:heavy_check_mark: |
|
|
|
|
| Hackdoggo| [BMGobius](./hackdoggo/v2/bmgobius)|Modification to MZBot's Mobius Extruder to use dual drive Bondtech drivegears |:heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
|
|
|
|
| Hackdoggo| [BMGobius](./hackdoggo/BMGobius)|Modification to MZBot's Mobius Extruder to use dual drive Bondtech drivegears |:heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
|
|
|
|
|hiemmer | [Tool Holders](./hiemmer/Tool_Holders)| Tool holder for calipers, screwdriver etc| :grey_question:| :grey_question:|:grey_question: |
|
|
|
|
|hiemmer | [Tool Holders](./hiemmer/Tool_Holders)| Tool holder for calipers, screwdriver etc| :grey_question:| :grey_question:|:grey_question: |
|
|
|
|
|JaredC01 | [Mini 12864 Voron Knob](./JaredC01/Mini_12864_Voron_Knob) | Upgraded knob for Fystec Mini 12864 RGB LED Display | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
|
|
|
|
|JaredC01 | [Mini 12864 Voron Knob](./JaredC01/Mini_12864_Voron_Knob) | Upgraded knob for Fystec Mini 12864 RGB LED Display | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
|
|
|
|
| | [Keystone Power Panel](./JaredC01/Keystone_Power_Panel)| Power Panel with 1 or 2 Keystone Jacks | :x: | :heavy_check_mark: | :heavy_check_mark: |
|
|
|
|
| | [Keystone Power Panel](./JaredC01/Keystone_Power_Panel)| Power Panel with 1 or 2 Keystone Jacks | :x: | :heavy_check_mark: | :heavy_check_mark: |
|
|
|
|
@ -76,8 +76,8 @@ like so:
|
|
|
|
| | [Simple tool holder](./Jasperkm/Simple_tool_holder)| Holder for 3 small tools using magnets | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
|
|
|
|
| | [Simple tool holder](./Jasperkm/Simple_tool_holder)| Holder for 3 small tools using magnets | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
|
|
|
|
| | [Skirt mods](./Jasperkm/Skirt_mods)| Some mods the skirts for fans and a clock | :x: | :heavy_check_mark: | :heavy_check_mark: |
|
|
|
|
| | [Skirt mods](./Jasperkm/Skirt_mods)| Some mods the skirts for fans and a clock | :x: | :heavy_check_mark: | :heavy_check_mark: |
|
|
|
|
|Jass_on |[Tempered glass clips/handle](./Jass_on/Voron_2.1.1_Tempered_Glass) |Panel clips and handles for using tempered glass side panels | :x: | :heavy_check_mark: | :grey_question:|
|
|
|
|
|Jass_on |[Tempered glass clips/handle](./Jass_on/Voron_2.1.1_Tempered_Glass) |Panel clips and handles for using tempered glass side panels | :x: | :heavy_check_mark: | :grey_question:|
|
|
|
|
| | [Rear panel clips](./Jass_on) | Rear Panel Clips| :x: | :heavy_check_mark: | :grey_question:|
|
|
|
|
| | [Rear panel clips](./Jass_on/Rear_panel_clips) | Rear Panel Clips| :x: | :heavy_check_mark: | :grey_question:|
|
|
|
|
| | [SKR 1.3 Cooling bracket](./Jass_on)|SKR 1.3 mount with built in 40mm fan mount |:heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
|
|
|
|
| | [SKR 1.3 Cooling bracket](./Jass_on/SKR_1.3_Cooling_Bracket_v2)|SKR 1.3 mount with built in 40mm fan mount |:heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
|
|
|
|
|JeJeff |[2020 Extrusion slot cover](./JeJeff/VORON2.1/2020_5mm_Slot_Cover) |Slot covers for extrusions with 5mm slot width |:heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
|
|
|
|
|JeJeff |[2020 Extrusion slot cover](./JeJeff/VORON2.1/2020_5mm_Slot_Cover) |Slot covers for extrusions with 5mm slot width |:heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
|
|
|
|
| |[Cable Tie Mount](./JeJeff/VORON2.1/Cable_Tie_Mount) |Cable tie mounts for 4mm cable ties |:heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
|
|
|
|
| |[Cable Tie Mount](./JeJeff/VORON2.1/Cable_Tie_Mount) |Cable tie mounts for 4mm cable ties |:heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
|
|
|
|
| |[Main Plug Panel](./JeJeff/VORON2.1/Mains_Plug_Panel_with_RJ45_Panel_Mount) |Main Plug Panel modified to hold a RJ45 ethernet socket |:heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
|
|
|
|
| |[Main Plug Panel](./JeJeff/VORON2.1/Mains_Plug_Panel_with_RJ45_Panel_Mount) |Main Plug Panel modified to hold a RJ45 ethernet socket |:heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
|
|
|
|
@ -86,7 +86,7 @@ like so:
|
|
|
|
| |[Left handed RAMPS mount](./Jink/VORON_2.1/Left_Handed_Ramps_Mount) | Mirrored RAMPS bracket|:heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
|
|
|
|
| |[Left handed RAMPS mount](./Jink/VORON_2.1/Left_Handed_Ramps_Mount) | Mirrored RAMPS bracket|:heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
|
|
|
|
| | [Spool holder with scale](./Jink/VORON_2.1/Spool_Holder_With_Scale)|Spool holder with scale | :x: | :heavy_check_mark: | :grey_question: |
|
|
|
|
| | [Spool holder with scale](./Jink/VORON_2.1/Spool_Holder_With_Scale)|Spool holder with scale | :x: | :heavy_check_mark: | :grey_question: |
|
|
|
|
| |[WAGO Mount](./Jink/VORON_2.1/WAGO_Mount) |Mount for 3x WAGO connectors |:heavy_check_mark: | :heavy_check_mark:| :heavy_check_mark:|
|
|
|
|
| |[WAGO Mount](./Jink/VORON_2.1/WAGO_Mount) |Mount for 3x WAGO connectors |:heavy_check_mark: | :heavy_check_mark:| :heavy_check_mark:|
|
|
|
|
| JustinVoelker|[Mains Plug Panel with RJ45](./JustinVoelker/VORON2) | Mains plug panel with ethernet cutout|:heavy_check_mark: |:heavy_check_mark: |:heavy_check_mark: |
|
|
|
|
| JustinVoelker|[Mains Plug Panel with RJ45](./JustinVoelker/Mains_Plug_Panel_with_RJ45) | Mains plug panel with ethernet cutout|:heavy_check_mark: |:heavy_check_mark: |:heavy_check_mark: |
|
|
|
|
| K1JWG|[PanelDue 7i Custom Logo](./K1JWG/PanelDue7iLogo) |Custom Voron 2 logo for use as a PanelDue 7i startup splash screen |:heavy_check_mark: | :heavy_check_mark:|:heavy_check_mark: |
|
|
|
|
| K1JWG|[PanelDue 7i Custom Logo](./K1JWG/PanelDue7iLogo) |Custom Voron 2 logo for use as a PanelDue 7i startup splash screen |:heavy_check_mark: | :heavy_check_mark:|:heavy_check_mark: |
|
|
|
|
|manfre |[Openbuild chain ends](./manfre/cable_chains) |Cable chain ends to use off the shelf chains with Voron parts |:x: |:heavy_check_mark: |:heavy_check_mark: |
|
|
|
|
|manfre |[Openbuild chain ends](./manfre/cable_chains) |Cable chain ends to use off the shelf chains with Voron parts |:x: |:heavy_check_mark: |:heavy_check_mark: |
|
|
|
|
|masgar |[VoltAmpMeter panel insert](./masgar/VoltAmpMeter_Panel_Insert) | Mounting panel for VoltAmpMeter | :heavy_check_mark: |:x: |:x: |
|
|
|
|
|masgar |[VoltAmpMeter panel insert](./masgar/VoltAmpMeter_Panel_Insert) | Mounting panel for VoltAmpMeter | :heavy_check_mark: |:x: |:x: |
|
|
|
|
@ -98,15 +98,19 @@ like so:
|
|
|
|
|Nashuar |[IKEA LEDBERG Spot Mount](./Nashuar/LEDBERG_LED_Mount) |LED Spot mount for IKEA LEDBERG |:grey_question: |:heavy_check_mark: |:heavy_check_mark: |
|
|
|
|
|Nashuar |[IKEA LEDBERG Spot Mount](./Nashuar/LEDBERG_LED_Mount) |LED Spot mount for IKEA LEDBERG |:grey_question: |:heavy_check_mark: |:heavy_check_mark: |
|
|
|
|
| |[WaveShare 7" Screen Mount](./Nashuar/7.0-WaveShare_Screen) |Display Case for 7" Waveshare LCD |:grey_question: |:grey_question: |:heavy_check_mark: |
|
|
|
|
| |[WaveShare 7" Screen Mount](./Nashuar/7.0-WaveShare_Screen) |Display Case for 7" Waveshare LCD |:grey_question: |:grey_question: |:heavy_check_mark: |
|
|
|
|
|nemgrea |[Magnetic Split Front Door](./nemgrea/magnetic_split_front_door) |Hinges, handles and magnet mounts for creating a split front door panel |:x: |:heavy_check_mark: |:grey_question: |
|
|
|
|
|nemgrea |[Magnetic Split Front Door](./nemgrea/magnetic_split_front_door) |Hinges, handles and magnet mounts for creating a split front door panel |:x: |:heavy_check_mark: |:grey_question: |
|
|
|
|
|
|
|
|
| |[5mm Coroplast Hardware](./nemgrea/5mm%20coroplast%20hardware/) |5mm Coroplast Hardware |:grey_question: |:grey_question: |:grey_question: |
|
|
|
|
|
|
|
|
| |[Toolhead Indicator Mounts](./nemgrea/toolhead%20indicator%20mounts/) |Toolhead Indicator Mounts |:grey_question: |:grey_question: |:grey_question: |
|
|
|
|
|OrkusMG | [Waveshare 5 Inch LCD Cover](./OrkusMG/Waveshare5inchHDMILCDscreenCover)|Display Cover for the Waveshare 5 inch HDMI LCD screen |:heavy_check_mark: |:heavy_check_mark: | :heavy_check_mark:|
|
|
|
|
|OrkusMG | [Waveshare 5 Inch LCD Cover](./OrkusMG/Waveshare5inchHDMILCDscreenCover)|Display Cover for the Waveshare 5 inch HDMI LCD screen |:heavy_check_mark: |:heavy_check_mark: | :heavy_check_mark:|
|
|
|
|
|
|
|
|
| | [Dragon Toolhead](./OrkusMG/DragonToolhead)|Dragon Toolhead |:grey_question: |:grey_question: |:grey_question:|
|
|
|
|
|
|
|
|
| | [Voron Swivle Front LED Bar](./OrkusMG/VoronFrontSwivelLED)|Voron Swivle Front LED Bar |:grey_question: |:grey_question: |:grey_question:|
|
|
|
|
|PhilLeMint | [c920 Mount](./PhilLeMint/c920_Mount/) | c920 Camera Mount | :grey_question: | :heavy_check_mark: | :heavy_check_mark: |
|
|
|
|
|PhilLeMint | [c920 Mount](./PhilLeMint/c920_Mount/) | c920 Camera Mount | :grey_question: | :heavy_check_mark: | :heavy_check_mark: |
|
|
|
|
| |[Panel Mounting](./PhilLeMint/Panel_Mounting/) | Panel Clips for 3/32" Foam Tape |:grey_question: | :heavy_check_mark: |:heavy_check_mark: |
|
|
|
|
| |[Panel Mounting](./PhilLeMint/Panel_Mounting/) | Panel Clips for 3/32" Foam Tape |:grey_question: | :heavy_check_mark: |:heavy_check_mark: |
|
|
|
|
| |[Dual LED Light Mount](./PhilLeMint/Dual_LED_Light_Mount/) | Mounts for Dual LED Bar |:grey_question: | :heavy_check_mark: |:heavy_check_mark: |
|
|
|
|
| |[Dual LED Light Mount](./PhilLeMint/Dual_LED_Light_Mount/) | Mounts for Dual LED Bar |:grey_question: | :heavy_check_mark: |:heavy_check_mark: |
|
|
|
|
| |[Velocity Stack](./PhilLeMint/Velocity_Stack/) | Velocity Stack Fan Cover |:grey_question: | :heavy_check_mark: |:heavy_check_mark: |
|
|
|
|
| |[Velocity Stack](./PhilLeMint/Velocity_Stack/) | Velocity Stack Fan Cover |:grey_question: | :heavy_check_mark: |:heavy_check_mark: |
|
|
|
|
| |[Indicator Mount](./PhilLeMint/Indicator_Mount/) | Mount for Indicator |:grey_question: | :heavy_check_mark: |:heavy_check_mark: |
|
|
|
|
| |[Indicator Mount](./PhilLeMint/Indicator_Mount/) | Mount for Indicator |:grey_question: | :heavy_check_mark: |:heavy_check_mark: |
|
|
|
|
|pnokel |[Cable Zipper](./pnokel) |Small mount to secure wires with zip ties |:heavy_check_mark: | :heavy_check_mark:|:heavy_check_mark: |
|
|
|
|
|pnokel |[Cable Zipper](./pnokel/Cable_Zipper) |Small mount to secure wires with zip ties |:heavy_check_mark: | :heavy_check_mark:|:heavy_check_mark: |
|
|
|
|
| |[Coroplast holders](./pnokel) | Different coroplast holders for added support |:x:| :heavy_check_mark:|:grey_question: |
|
|
|
|
| |[Coroplast holders](./pnokel/Coroplast_holders) | Different coroplast holders for added support |:x:| :heavy_check_mark:|:grey_question: |
|
|
|
|
| |[Toothed Idler](./pnokel) |14.5mm toothed idler | :x: | :x: |:x:|
|
|
|
|
| |[Toothed Idler](./pnokel/Toothed_Idler) |14.5mm toothed idler | :x: | :x: |:x:|
|
|
|
|
| przybybr|[V2.1 Omron Mount](./przybybr/V2_1OmronMount/) | Mount for Omron probe in V2.1 | :grey_question:|:heavy_check_mark: | :x:|
|
|
|
|
| przybybr|[V2.1 Omron Mount](./przybybr/V2_1OmronMount/) | Mount for Omron probe in V2.1 | :grey_question:|:heavy_check_mark: | :x:|
|
|
|
|
| Railgunner|[Dual Direct Drive X Carriage](./Railgunner/10mmBMGx2) |Dual direct drive using 2x Bondtech BMG | :grey_question:|:grey_question: |:grey_question: |
|
|
|
|
| Railgunner|[Dual Direct Drive X Carriage](./Railgunner/10mmBMGx2) |Dual direct drive using 2x Bondtech BMG | :grey_question:|:grey_question: |:grey_question: |
|
|
|
|
|Randommen96 | [LCD bracket extended](./randommen96/LCD_bracket_extended/) | LCD bracket extended for 6mm panels | :grey_question: | :grey_question: | :heavy_check_mark: |
|
|
|
|
|Randommen96 | [LCD bracket extended](./randommen96/LCD_bracket_extended/) | LCD bracket extended for 6mm panels | :grey_question: | :grey_question: | :heavy_check_mark: |
|
|
|
|
@ -117,13 +121,13 @@ like so:
|
|
|
|
| |[Minima](./schlank/minima) | Minimalistic Fysetc Mini12864 display mount | :x:|:grey_question:|:heavy_check_mark: |
|
|
|
|
| |[Minima](./schlank/minima) | Minimalistic Fysetc Mini12864 display mount | :x:|:grey_question:|:heavy_check_mark: |
|
|
|
|
| Seamen|[RAMPS Extender Holder](./Seamen/RAMPS-Extender_holder) |Mount for RAMPS board with the stepper extender |:heavy_check_mark: | :heavy_check_mark:|:heavy_check_mark: |
|
|
|
|
| Seamen|[RAMPS Extender Holder](./Seamen/RAMPS-Extender_holder) |Mount for RAMPS board with the stepper extender |:heavy_check_mark: | :heavy_check_mark:|:heavy_check_mark: |
|
|
|
|
|Slidr | [Panzer Chain](./Slidr/PanzerChain) | Alternative energie chain | :grey_question: |:grey_question: |:heavy_check_mark: |
|
|
|
|
|Slidr | [Panzer Chain](./Slidr/PanzerChain) | Alternative energie chain | :grey_question: |:grey_question: |:heavy_check_mark: |
|
|
|
|
|Sparreau | [5V Power Supply Mount](./Sparreau)|5V Power Supply Mount |:heavy_check_mark: | :heavy_check_mark:|:heavy_check_mark: |
|
|
|
|
|Sparreau | [5V Power Supply Mount](./Sparreau/5v_psupply_mount)|5V Power Supply Mount |:heavy_check_mark: | :heavy_check_mark:|:heavy_check_mark: |
|
|
|
|
| |[FSR Circuit Mount](./Sparreau) |Bracket for mounting the FSR PCB. |:x: |:heavy_check_mark: |:x: |
|
|
|
|
| |[FSR Circuit Mount](./Sparreau/FSR_circuit_mount) |Bracket for mounting the FSR PCB. |:x: |:heavy_check_mark: |:x: |
|
|
|
|
| | [Z Rail Stop](./Sparreau)|Z Rail Stop | :x: |:heavy_check_mark:| :heavy_check_mark:|
|
|
|
|
| | [Z Rail Stop](./Sparreau/z_rail_stop)|Z Rail Stop | :x: |:heavy_check_mark:| :heavy_check_mark:|
|
|
|
|
| | [Bed Extrusion Spacer](./Sparreau)|Bed Extrusion Spacer |:x: |:heavy_check_mark:| :heavy_check_mark:|
|
|
|
|
| | [Bed Extrusion Spacer](./Sparreau/bed_extrusion_spacer)|Bed Extrusion Spacer |:x: |:heavy_check_mark:| :heavy_check_mark:|
|
|
|
|
| |[Dial Indicator Fan Mount](./Sparreau) | Dial Indicator Fan Mount| :grey_question:| :grey_question:|:grey_question: |
|
|
|
|
| |[Dial Indicator Fan Mount](./Sparreau/dial_indicator_fan_mount) | Dial Indicator Fan Mount| :grey_question:| :grey_question:|:grey_question: |
|
|
|
|
| |[Mains Plug Panel Parametric](./Sparreau) |Scalable mains plug panel with small modifications |:heavy_check_mark:|:heavy_check_mark:|:heavy_check_mark:|
|
|
|
|
| |[Mains Plug Panel Parametric](./Sparreau/mains_plug_panel) |Scalable mains plug panel with small modifications |:heavy_check_mark:|:heavy_check_mark:|:heavy_check_mark:|
|
|
|
|
| |[Z Idler Frame Extra Tab](./Sparreau) |An extra tab added to the Z idler to prevent sagging / rotation | :x:|:heavy_check_mark: |:x: |
|
|
|
|
| |[Z Idler Frame Extra Tab](./Sparreau/z_idler_frame_extra_tab/) |An extra tab added to the Z idler to prevent sagging / rotation | :x:|:heavy_check_mark: |:x: |
|
|
|
|
| sporadic | [10x15 Chain Z Mounts](./sporadic/10x15_Chain_Z_Mounts) | End Z mounts for 10x15 Befenybay Drag Chain | :grey_question: | :heavy_check_mark: | :grey_question: |
|
|
|
|
| sporadic | [10x15 Chain Z Mounts](./sporadic/10x15_Chain_Z_Mounts) | End Z mounts for 10x15 Befenybay Drag Chain | :grey_question: | :heavy_check_mark: | :grey_question: |
|
|
|
|
| | [30A Relay Mount](./sporadic/30A_Relay_Mount) | Mount for a 30A relay module available on Amazon | :grey_question: | :heavy_check_mark: | :heavy_check_mark: |
|
|
|
|
| | [30A Relay Mount](./sporadic/30A_Relay_Mount) | Mount for a 30A relay module available on Amazon | :grey_question: | :heavy_check_mark: | :heavy_check_mark: |
|
|
|
|
| | [Dual RS-25 Mount](./sporadic/Dual_RS-25_Mount) | Dual mount for side by side RS-25 supplies | :grey_question: | :heavy_check_mark: | :heavy_check_mark: |
|
|
|
|
| | [Dual RS-25 Mount](./sporadic/Dual_RS-25_Mount) | Dual mount for side by side RS-25 supplies | :grey_question: | :heavy_check_mark: | :heavy_check_mark: |
|
|
|
|
@ -131,7 +135,7 @@ like so:
|
|
|
|
| | [Wago 221-415 Mount](./sporadic/Wago_221_Mounts) | Mount for a single Wago 221-415 | :grey_question: | :heavy_check_mark: | :heavy_check_mark: |
|
|
|
|
| | [Wago 221-415 Mount](./sporadic/Wago_221_Mounts) | Mount for a single Wago 221-415 | :grey_question: | :heavy_check_mark: | :heavy_check_mark: |
|
|
|
|
|Stephan |[M12 Probeholder](./Stephan/M12_probeholder) | Drop in replacement of the stock probe to a M12|:grey_question: |:heavy_check_mark: | :grey_question:|
|
|
|
|
|Stephan |[M12 Probeholder](./Stephan/M12_probeholder) | Drop in replacement of the stock probe to a M12|:grey_question: |:heavy_check_mark: | :grey_question:|
|
|
|
|
