Galileo adxl356 chain mount (#308)

* V2 PowerSkirt

* Galileo adxl chain mount

* Galileo adxl356 chain mount

* Refix readme.md

* Update README.md to correct syntax
This commit is contained in:
Leandro Marceddu 2021-05-08 14:21:47 +02:00 committed by GitHub
parent 968ccc0cec
commit 83da26518a
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
6 changed files with 9 additions and 0 deletions

View File

@ -124,6 +124,7 @@ like so:
| |[V0 Printed Deck with inserts](./Kruppes/Deck_Panel_inserts_logo) |Electronics Deck Panel using brass heat inserts. Optional with accent color Voron Logo. |:heavy_check_mark: |:x: |:x: |:x:|
| lakai | [Bruag Skirts](./lakai/Bruag_Skirts) | V2 350mm skirts inspired by Bruag Facades | :x: | :x: | :heavy_check_mark: | :x: |
|leandromarceddu|[PowerSkirt](./leandromarceddu/PowerSkirt) |Modified skirtpiece for a digital power monitor|:x:|:grey_question:|:heavy_check_mark:|:grey_question:|
||[Galileo adxl356 mount](./leandromarceddu/GalileoADXL) |Modified galileo chain anchor to fit an adxl356|:x:|:heavy_check_mark:|:heavy_check_mark:|:heavy_check_mark:|
|littleferris |[V0 c14 Skirt Inlet](./littleferris/V0_Skirt_Inlet) |V0 C14 Skirt inlet |:heavy_check_mark: |:x: |:x: |:x:|
|LoCoCNC| [MGN7H Shims](./LoCoCNC/MGN7H_Shims) | Shims for making bearing cartridges coplanar |:heavy_check_mark:|:x:|:x:|:x:|
|madros |[V0 OLED-skirt](./madros/V0_skirt_OLED) |V0 skirt with 0.96" OLED|:heavy_check_mark: |:x: |:x: |:x:|

View File

@ -0,0 +1,8 @@
ADXL356 mounts for the Galileo extruder
============================
These are my edited standard galileo chain mounts to be able to mount an adxl356 against it permanently.
I attached them with two M3x6. It'll work for an adxl356 of the following layout:
![adxl](img/adxl_layout.jpg)
It'll end up looking like this:
![perm_mount](img/perm_mount.jpg)

Binary file not shown.

After

Width:  |  Height:  |  Size: 170 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 2.0 MiB