Changed infill percentage on screenshots to a lower value so it will match more common larger carbon particles. |
||
|---|---|---|
| .. | ||
| 1.jpg | ||
| 2.jpg | ||
| 3.jpg | ||
| 4.jpg | ||
| 5.jpg | ||
| 6.jpg | ||
| CAD1.png | ||
| CAD2.png | ||
| CAD3.png | ||
| CAD4.png | ||
| VEFACH.png | ||
Changed infill percentage on screenshots to a lower value so it will match more common larger carbon particles. |
||
|---|---|---|
| .. | ||
| 1.jpg | ||
| 2.jpg | ||
| 3.jpg | ||
| 4.jpg | ||
| 5.jpg | ||
| 6.jpg | ||
| CAD1.png | ||
| CAD2.png | ||
| CAD3.png | ||
| CAD4.png | ||
| VEFACH.png | ||
Powered by TurnKey Linux.