Add Mini Afterburner Strain Relief (#326)
This commit is contained in:
parent
f4599650c0
commit
7744bfd18e
Binary file not shown.
Binary file not shown.
|
After Width: | Height: | Size: 115 KiB |
Binary file not shown.
|
After Width: | Height: | Size: 43 KiB |
Binary file not shown.
|
After Width: | Height: | Size: 57 KiB |
|
|
@ -0,0 +1,30 @@
|
||||||
|
Mini Afterburner Strain Relief
|
||||||
|
==============================
|
||||||
|
|
||||||
|
Replaces the stock strain relief on the V0 Mini Afterburner toolhead.
|
||||||
|
|
||||||
|
|
||||||
|
BOM
|
||||||
|
---
|
||||||
|
|
||||||
|
- 1x M3x6 BHCS
|
||||||
|
- 2x M3x30 BHCS
|
||||||
|
- 2x M3 Nuts
|
||||||
|
- 1x M3 heat-set insert. (3x5x4)
|
||||||
|
|
||||||
|
|
||||||
|
Instructions
|
||||||
|
------------
|
||||||
|
|
||||||
|
- Install the M3 heat-set insert into the top of `Strain_Relief_Body_x1`.
|
||||||
|
- Use the M3x6 BHCS to attach the `Strain_Relief_Body_Top_x1` to the `Strain_Relief_Body_x1`
|
||||||
|
- Insert the 2 M3x30 screws from the front of the toolhead, through the motor, `Strain_Relief_Spacer_x2` and `Strain_Relief_Body_x1` finally securing them with M3 nuts on the back of the strain relief.
|
||||||
|
- wires can be routed between the motor and the strain relief, through the recessed area.
|
||||||
|
|
||||||
|
|
||||||
|
Images
|
||||||
|
------
|
||||||
|
|
||||||
|

|
||||||
|

|
||||||
|

|
||||||
Binary file not shown.
Binary file not shown.
Binary file not shown.
|
|
@ -39,6 +39,7 @@ like so:
|
||||||
| |[Analog Timer Mount](./al3ph/analog_timer_mount)|A skirt mount for analog timer |:heavy_check_mark:|:x:|:x:|:x:|
|
| |[Analog Timer Mount](./al3ph/analog_timer_mount)|A skirt mount for analog timer |:heavy_check_mark:|:x:|:x:|:x:|
|
||||||
| |[Filament Runout Sensor](./al3ph/filament_runout)|A simple filament runout sensor |:heavy_check_mark:|:heavy_check_mark:|:heavy_check_mark:|:heavy_check_mark:|
|
| |[Filament Runout Sensor](./al3ph/filament_runout)|A simple filament runout sensor |:heavy_check_mark:|:heavy_check_mark:|:heavy_check_mark:|:heavy_check_mark:|
|
||||||
| |[PL05 Sensor Mount](./al3ph/pl05_mount)|A mount PL05 inductive sensor |:heavy_check_mark:|:x:|:x:|:x:|
|
| |[PL05 Sensor Mount](./al3ph/pl05_mount)|A mount PL05 inductive sensor |:heavy_check_mark:|:x:|:x:|:x:|
|
||||||
|
|Andre|[Mini Afterburner Strain Relief](./Andre/Mini_Afterburner_Strain_Relief)|A replacement strain relief for the Mini Afterburner toolhead|:heavy_check_mark:|:x:|:x:|:x:|
|
||||||
|arkeet|[Dial test indicator mount](./arkeet/dti-mount)|A toolhead mount for a dial test indicator, where the tip is located at the nozzle. |:x:|:heavy_check_mark:|:heavy_check_mark:|:x:|
|
|arkeet|[Dial test indicator mount](./arkeet/dti-mount)|A toolhead mount for a dial test indicator, where the tip is located at the nozzle. |:x:|:heavy_check_mark:|:heavy_check_mark:|:x:|
|
||||||
| |[Magnetic hotend fan cover](./arkeet/magnet-fan-cover)|A replacement hotend fan cover, held with magnets instead of screws. |:x:|:heavy_check_mark:|:heavy_check_mark:|:heavy_check_mark:|
|
| |[Magnetic hotend fan cover](./arkeet/magnet-fan-cover)|A replacement hotend fan cover, held with magnets instead of screws. |:x:|:heavy_check_mark:|:heavy_check_mark:|:heavy_check_mark:|
|
||||||
| |[MGN12 X-axis](./arkeet/mgn12/)|Replaces the dual MGN9H rails with a single MGN12H. |:x:|:x:|:heavy_check_mark:|:x:|
|
| |[MGN12 X-axis](./arkeet/mgn12/)|Replaces the dual MGN9H rails with a single MGN12H. |:x:|:x:|:heavy_check_mark:|:x:|
|
||||||
|
|
|
||||||
Loading…
Reference in New Issue