Fix validation errors for existing mods (#144)

This commit fixes all pre-existing corrupt STL issues, as well as all dangling markdown errors.
From now on github actions should ensure that the repo stays clean.

* Fix corrupt STLs
* Remove mod whose STLs were unfixeable
* Fix validator markdown warnings
This commit is contained in:
Florian Heilmann 2020-08-26 20:19:24 +02:00 committed by GitHub
parent e90da28fff
commit 73e6764694
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
46 changed files with 3 additions and 46 deletions

View File

@ -93,8 +93,7 @@ like so:
| |[Logitech C920 Mount](./Koios) |Mount for C920 secured to the top front extrusion |:grey_question: |:heavy_check_mark: | :heavy_check_mark:| | |[Logitech C920 Mount](./Koios) |Mount for C920 secured to the top front extrusion |:grey_question: |:heavy_check_mark: | :heavy_check_mark:|
| |[LED Mounts](./Koios) |Different mounts for LED light bars |:grey_question: |:heavy_check_mark: | :heavy_check_mark:| | |[LED Mounts](./Koios) |Different mounts for LED light bars |:grey_question: |:heavy_check_mark: | :heavy_check_mark:|
|manfre |[Openbuild chain ends](./manfre/cable_chains) |Cable chain ends to use off the shelf chains with Voron parts |:x: |:heavy_check_mark: |:heavy_check_mark: | |manfre |[Openbuild chain ends](./manfre/cable_chains) |Cable chain ends to use off the shelf chains with Voron parts |:x: |:heavy_check_mark: |:heavy_check_mark: |
|masgar |[Direct Drive for 1.6.2](./masgar/V1.6.2_direct_drive) | Remix of 1.6.2 toolhead and Afterburner | :heavy_check_mark: | :x: | :x: | |masgar |[VoltAmpMeter panel insert](./masgar/VoltAmpMeter_Panel_Insert) | Mounting panel for VoltAmpMeter | :heavy_check_mark: |:x: |:x: |
| |[VoltAmpMeter panel insert](./masgar/VoltAmpMeter_Panel_Insert) | Mounting panel for VoltAmpMeter | :heavy_check_mark: |:x: |:x: |
| |[BTT SKR Mini v1.1 mounting frame](./masgar/BTT_SKR_Mini_v1.1_mounting_frame) | Mounting frame for BigTreeTech SKR Mini v1.1 | :heavy_check_mark: |:heavy_check_mark: |:heavy_check_mark: | | |[BTT SKR Mini v1.1 mounting frame](./masgar/BTT_SKR_Mini_v1.1_mounting_frame) | Mounting frame for BigTreeTech SKR Mini v1.1 | :heavy_check_mark: |:heavy_check_mark: |:heavy_check_mark: |
| |[2-in-1 hotend housing](./masgar/2-in-1_hotend_housing) | Front/Rear toolhead housing for XCR3D/BTT/BIQU 2-in-1 hotend | :heavy_check_mark: |:heavy_check_mark: |:heavy_check_mark: | | |[2-in-1 hotend housing](./masgar/2-in-1_hotend_housing) | Front/Rear toolhead housing for XCR3D/BTT/BIQU 2-in-1 hotend | :heavy_check_mark: |:heavy_check_mark: |:heavy_check_mark: |
|meteyou |[Gcode Buttons](./meteyou/gcode_buttons) |Buttons in the skirt to execute gcode |:grey_question: |:heavy_check_mark: |:heavy_check_mark: | |meteyou |[Gcode Buttons](./meteyou/gcode_buttons) |Buttons in the skirt to execute gcode |:grey_question: |:heavy_check_mark: |:heavy_check_mark: |
@ -150,7 +149,6 @@ like so:
| |[Dual Buck Bracket](./wile.e.coyote) |Mounting bracket for 2 buck converters | :heavy_check_mark: |:heavy_check_mark: |:heavy_check_mark: | | |[Dual Buck Bracket](./wile.e.coyote) |Mounting bracket for 2 buck converters | :heavy_check_mark: |:heavy_check_mark: |:heavy_check_mark: |
| |[Nozzle Scrubber Mount](./wile.e.coyote) | Mount for brass brush. Used for cleaning nozzle before printing |:x: | :heavy_check_mark: |:heavy_check_mark: | | |[Nozzle Scrubber Mount](./wile.e.coyote) | Mount for brass brush. Used for cleaning nozzle before printing |:x: | :heavy_check_mark: |:heavy_check_mark: |
| | [Wago Mounts](./wile.e.coyote) | Different mounts for Wago connectors | :heavy_check_mark: |:heavy_check_mark: |:heavy_check_mark: | | | [Wago Mounts](./wile.e.coyote) | Different mounts for Wago connectors | :heavy_check_mark: |:heavy_check_mark: |:heavy_check_mark: |
| xbst_ | [PCB LED Holder](./xbst_/LED_Holder)| Very simple mount for some (?) PCB LED Bars | :grey_question: |:heavy_check_mark: |:heavy_check_mark: |
| Xile | [AfterBurner Umbilical](./XIle) | Supports a umbilical setup, on AB, taking the strain off connectors | :grey_question: | :grey_question: | :heavy_check_mark: | | Xile | [AfterBurner Umbilical](./XIle) | Supports a umbilical setup, on AB, taking the strain off connectors | :grey_question: | :grey_question: | :heavy_check_mark: |
--- ---

View File

@ -1,6 +1,6 @@
### Dirtree ### Dirtree
- V1.6.2_direct_drive: contains model and docs of Voron 1.6.2 Direct Drive
- voltamp_box_panel_insert: contains model for volt/amp meter to insert into front skirt - voltamp_box_panel_insert: contains model for volt/amp meter to insert into front skirt
- BTT_SKR_Mini_v1.1_mounting_frame: contains model for BTT SKR Mini v1.1 mounting frame - BTT_SKR_Mini_v1.1_mounting_frame: contains model for BTT SKR Mini v1.1 mounting frame
- 2-in-1_hotend_housing: contains model of housing for 2-in-1 hotend - 2-in-1_hotend_housing: contains model of housing for 2-in-1 hotend

View File

@ -1,41 +0,0 @@
### Parts details
- extruder_body_V6_: To mount E3D V6.
- extruder_body_mosquito: To mount Mosquito
- extruder_motor_plate: height changed from original Afterburner extruder_motor_plate to avoid the crankshaft of the motor touch the filament
- [a]_toolhead_front_plate: remix of original v1.6 front plate to fit new extruder body and motor plate
### Complete with following original parts:
From Voron 1.6.2 STL:
- v6_+_mosquito_cooling_fan_duct_left
- v6_+_mosquito_cooling_fan_duct_right
- v6_toolhead_housing_front (for V6)
- mosquito_toolhead_housing_front (for Mosquito)
From Afterburner STL:
- _guidler
- _latch
- latch_shuttle
### Print parameters
as per Voron specifications:
- Layer height: 0.2
- Infill: 50% or more
- Infill type: Grid
- Perimeters: 4 or more
- Top/Bottom solid layers: 5 or more
- Filament: ABS/ABS+
### Naming convention
as per Voron specifications files beginning by _ is alternate color, other files are main color.
### Assembly guide
Follow v1.6 and Afterburner manuals for more specification. Attached you find a PDF with what I did.
![1](./images/01.jpg?raw=true "")
![2](./images/02.jpg?raw=true "")
![3](./images/03.jpg?raw=true "")

Binary file not shown.

Before

Width:  |  Height:  |  Size: 117 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 120 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 133 KiB

View File

@ -22,4 +22,4 @@ You will also need 2 metal corner brackets, some screws, nuts and tnuts to attac
## Instructions ## Instructions
Video Instructions: [Youtube](https://youtu.be/YtxrM_qPr9c) *(live on 29 May 2020)* Video Instructions: [Youtube](https://youtu.be/YtxrM_qPr9c) *(live on 29 May 2020)*
Written version: [MANUAL.pdf](./MANUAL.pdf) Written version: [MANUAL.pdf](./Manual.pdf)