Added Articulating Raspberry Pi 7" Display Mount (#376)
* Added Articulating Raspberry Pi 7" Display Mount * Fixed line endings in README.md * Fixed typo in README.md * One more time * Cleaned up Tinker CAD model artifacts in Fusion 360
|
|
@ -191,6 +191,7 @@ like so:
|
||||||
|randell |[Door Hinges](./randell/Door_Hinges) |Door hinges that use an M3 bolt for a pin and bolts thru the panel |:x: |:x: |:heavy_check_mark: |:x:|
|
|randell |[Door Hinges](./randell/Door_Hinges) |Door hinges that use an M3 bolt for a pin and bolts thru the panel |:x: |:x: |:heavy_check_mark: |:x:|
|
||||||
||[Microswitch Pod for PCB](./randell/Microswitch_Endstop) |Modified endstop pod for use of endstop switches mounted on a PCB |:x: |:x: |:heavy_check_mark: |:x:|
|
||[Microswitch Pod for PCB](./randell/Microswitch_Endstop) |Modified endstop pod for use of endstop switches mounted on a PCB |:x: |:x: |:heavy_check_mark: |:x:|
|
||||||
| raymondh | [Large Spool Holders](./raymondh/LargeSpoolHolders) | Larger spool holders for KVP spools | :x: | :heavy_check_mark: | :heavy_check_mark: |:x:|
|
| raymondh | [Large Spool Holders](./raymondh/LargeSpoolHolders) | Larger spool holders for KVP spools | :x: | :heavy_check_mark: | :heavy_check_mark: |:x:|
|
||||||
|
| revnull | [Raspberry Pi 7inch Display Mount](./revnull/rpi_7in_display_mount) | An articulating mount for the offical Raspberry Pi 7inch touch screen | :grey_question: | :grey_question: | :heavy_check_mark: | :grey_question: |
|
||||||
|Rhastlyn |[Wansview 1080p Camera Mount](./Rhastlyn/WansviewCameraMount) |A camera mount that replaces the OEM part to allow the camera to be mounted to a 2020 extrusion | :x: |:grey_question: |:heavy_check_mark: |:x:|
|
|Rhastlyn |[Wansview 1080p Camera Mount](./Rhastlyn/WansviewCameraMount) |A camera mount that replaces the OEM part to allow the camera to be mounted to a 2020 extrusion | :x: |:grey_question: |:heavy_check_mark: |:x:|
|
||||||
| |[60mm Fan Cover](./Rhastlyn/60mmFanCover)|A easy to install cover for spec 60mm fans originally designed for a 2.4 build| :x: |:grey_question: |:heavy_check_mark: |:x:|
|
| |[60mm Fan Cover](./Rhastlyn/60mmFanCover)|A easy to install cover for spec 60mm fans originally designed for a 2.4 build| :x: |:grey_question: |:heavy_check_mark: |:x:|
|
||||||
| roboticator24 | [Touchscreen for OctoDash](./roboticator24/4inch_touchscreen_mount_for_v2.4) | Mount a 4-inch LCD touchscreen to your V2.4 in place of the usual 12864 panel to allow you to run the amazing OctoDash touch UI | :x: | :x: | :heavy_check_mark: |:x:|
|
| roboticator24 | [Touchscreen for OctoDash](./roboticator24/4inch_touchscreen_mount_for_v2.4) | Mount a 4-inch LCD touchscreen to your V2.4 in place of the usual 12864 panel to allow you to run the amazing OctoDash touch UI | :x: | :x: | :heavy_check_mark: |:x:|
|
||||||
|
|
|
||||||
|
After Width: | Height: | Size: 293 KiB |
|
After Width: | Height: | Size: 92 KiB |
|
After Width: | Height: | Size: 423 KiB |
|
After Width: | Height: | Size: 435 KiB |
|
After Width: | Height: | Size: 362 KiB |
|
After Width: | Height: | Size: 297 KiB |
|
After Width: | Height: | Size: 251 KiB |
|
After Width: | Height: | Size: 110 KiB |
|
|
@ -0,0 +1,30 @@
|
||||||
|
Articulating Raspberry Pi 7" Display Mount
|
||||||
|
=========
|
||||||
|

|
||||||
|
|
||||||
|
This is a combo remix of [driftology's](https://www.thingiverse.com/driftology) awesome articulating mount for the [Paneldue 7i V3](https://www.thingiverse.com/thing:4571677) and [th3fallen's](https://www.thingiverse.com/th3fallen) [PITFT50 mounting plate](https://www.thingiverse.com/thing:4881101). It enables the official Raspberry Pi 7" touchscreen display to be mounted in place of spec LCD to run [KlipperScreen](https://github.com/jordanruthe/KlipperScreen) while allowing the screen to tile out of the way to open and close the doors when needed.
|
||||||
|
|
||||||
|

|
||||||
|

|
||||||
|

|
||||||
|
|
||||||
|
## Installation:
|
||||||
|
**Parts:**
|
||||||
|
* [Raspberry Pi Touch Display](https://www.raspberrypi.org/products/raspberry-pi-touch-display/)
|
||||||
|
* Flex Ribbon Extension Cable *(length depending on distance from Pi)*
|
||||||
|
* 8 x M3x8 (SHCS)
|
||||||
|
* 2 x M4x8 (SHCS)
|
||||||
|
* 2 x M4 T/Hammer Nuts
|
||||||
|
* Zip ties
|
||||||
|
|
||||||
|
**Optional Display Case Back:**
|
||||||
|
* [luc_e](https://www.thingiverse.com/thing:1585924)
|
||||||
|
* [mjcopper](https://www.thingiverse.com/thing:4574770)
|
||||||
|
|
||||||
|
Assemble the parts in the following orientation making sure not to overtighten or strip the screw holes. The movement should be smooth, but tight enough to hold position.
|
||||||
|

|
||||||
|

|
||||||
|
|
||||||
|
Route the ribbon cable through cutout in the center of the mounting plate and up and over the pivot points. Use zip ties to secure the cables in place ensuring there is no binding in either position.
|
||||||
|

|
||||||
|

|
||||||