Voron V0 LCD Touchscreen Skirt (#323)

An extended 40mm skirt + touchscreen for the Voron V0.

Adds a 3.2" Adafruit PiTFT Plus resistive touchscreen, mounted to the
front skirt area. Faces up at a ~30 degree angle.

Optional laser-cut bottom electronics panel. This panel could also be 3D
printed on larger printers with a ~230mm x ~230 mm bed area.
This commit is contained in:
John Gehrig 2021-09-04 16:31:17 -04:00 committed by GitHub
parent 418481ea07
commit 59c3ede646
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
26 changed files with 184934 additions and 0 deletions

View File

@ -134,6 +134,7 @@ like so:
| | [4.3" Touchscreen Mount](./jeoje/4.3_Inch_Touchscreen_Mount) | Mounts a [Waveshare 4.3inch Capacitive Touch Display](https://www.waveshare.com/4.3inch-dsi-lcd.htm) to v2.4 and Switchwire Vorons |:x:|:x:|:heavy_check_mark:|:heavy_check_mark:|
| | [Sturdy Handles](./jeoje/Sturdy_Handles) | Modified v2.2 handles with no panel rest and with 4 anchor points |:x: |:grey_question:|:heavy_check_mark:|:x:|
| | [Molex MLX and Microfit 3.0 Bed Connector Mount](./jeoje/Molex_MLX_Microfit_Bed_Connector_Mount) | Solid mount your bed connectors |:x: |:x:|:heavy_check_mark:|:x:|
| jgehrig | [V0 LCD Touchscreen Skirt](./jgehrig/v0_lcdskirt) | 3.2" LCD Touch Screen Skirt | :heavy_check_mark: | :x: | :x: | :x: |
| JNP | [Back Door](./JNP/Back-Door) | Door for easy hardware access | :heavy_check_mark: |:x: |:x: |:x: |
| | [Deck Panel](./JNP/Deck_Panel_Rear)| Covers the hotbed cables | :heavy_check_mark: |:x: |:x: |:x: |
| | [Drawer](./JNP/Drawer)| Drawer in four different versions | :heavy_check_mark: |:x: |:x: |:x: |

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,74 @@
# Voron 0 LCD Touchscreen Skirt
![V0 3D Printer with LCD Mount](images/Main_Image.jpg)
A large LCD touchscreen for [OctoScreen](https://github.com/Z-Bolt/OctoScreen) or [OctoDash](https://github.com/UnchartedBull/OctoDash).
## Bill of Materials
All required parts are listed below. Supplier examples are provided for convenience.
### Non-Printed Parts
**Additional Non-Stock Parts:**
| Qty | Description | Supplier Links |
|-----|-------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------|
| 1 | Adafruit PiTFT Plus 3.2 Touchscreen | [Adafruit](https://www.adafruit.com/product/2616) |
| 1 | M2.5 x 3.0 mm Heat Set Inserts | [Alliexpress](https://www.aliexpress.com/item/1005002529889373.html), [McMaster Carr](https://www.mcmaster.com/94180A321/) |
| 1 | M3 x 50 mm SHCS | [Alliexpress](https://www.aliexpress.com/item/4000282775348.html), [Bolt Depot](https://www.boltdepot.com/Product-Details.aspx?product=22479) |
| 4 | M2.5 x 10 mm BHCS | [Alliexpress](https://www.aliexpress.com/item/4000888328429.html) |
| 1 | 40-pin IDE Extension Cable | [Amazon](https://www.amazon.com/dp/B08LV3FNDZ) |
**Repurposed Stock Parts:**
| Qty | Description | Supplier Links |
|-----|-------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------|
| 12 | M3 x 8 mm BHCS | [Alliexpress](https://www.aliexpress.com/item/4000888328429.html), [Bolt Depot](https://www.boltdepot.com/Product-Details.aspx?product=13335) |
| 12 | M3 Makerbeam 1515 T Slot Nuts | [Alliexpress](https://www.aliexpress.com/item/4000886303032.html), [Amazon](https://www.amazon.com/gp/product/B06XHQHD4H/) |
| 4 | Rubber Feet (14 x 11 x 9) | [Alliexpress](https://www.aliexpress.com/item/33014925172.html) |
### 3D Printed Parts
| Qty | Description | STL Slicer Image |
|-----|------------------------------------------------------|--------------------------------------------------------------------|
| 2 | [Skirt Side A](STL/Skirt_Side_A.stl) | ![Skirt Side A](images/Thumbnail_Skirt_Side_A.png) |
| 2 | [Skirt Side B](STL/Skirt_Side_B.stl) | ![Skirt Side B](images/Thumbnail_Skirt_Side_B.png) |
| 1 | [Skirt Front Left](STL/Skirt_Front_Left.stl) | ![Skirt Front Left](images/Thumbnail_Skirt_Front_Left.png) |
| 1 | [Skirt Front Right](STL/Skirt_Front_Right.stl) | ![Skirt Front Right](images/Thumbnail_Skirt_Front_Right.png) |
| 1 | [LCD Mounting Bracket](STL/LCD_Mounting_Bracket.stl) | ![LCD Mounting Bracket](images/Thumbnail_LCD_Mounting_Bracket.png) |
| 1 | [LCD Face Plate](STL/LCD_Face_Plate.stl) | ![LCD Face Plate](images/Thumbnail_LCD_Face_Plate.png) |
| 2 | [Foot Front](STL/Foot_Front.stl) | ![Foot Front](images/Thumbnail_Foot_Front.png) |
| 2 | [Foot Rear](STL/Foot_Rear.stl) | ![Foot Rear](images/Thumbnail_Foot_Rear.png) |
All 3D Parts can be printed without support material: ABS, 0.4 mm nozzle, and 0.2mm layers.
## Assembly Instructions
1. Install 4 M2.5 heat set inserts into `LCD Mounting Bracket`
2. Remove the stock V0 skirt and feet.
3. Install extended feet with 50mm M3 SHCS.
4. Install all `Side Skirt A/B` parts using the stock mounting T-nuts and M3 x 8 screws.
5. Install the `LCD Mounting Bracket` using the middle two T-nuts on the front extrusion.
6. Install `Front Skirt Left/Right` using the remaining two T-nuts on each side of the LCD.
7. Connect the 40-pin ribbon cable to the `Adafruit PiTFT Plus`.
8. Place the `Adafruit PiTFT Plus` into the `LCD Face Plate`.
9. Route the ribbon cable through `LCD Mounting Bracket` to Raspberry Pi.
10. Secure `LCD Face Plate` with four M2.5 x 10 screws.
## Software Configuration
Follow the [Adafruit LCD Installation Instructions](https://learn.adafruit.com/adafruit-pitft-28-inch-resistive-touchscreen-display-raspberry-pi/overview).
The 3.2" LCD is pin-equivalent to the 2.8" LCD. You can safely follow the same instructions.
The recommended installation type is `fbcp`, framebuffer copy:
`sudo python3 adafruit-pitft.py --display=28r --rotation=90 --install-type=fbcp`
The `fbcp` option causes the X11 output to be mirrored on the PiTFT display.
## CAD Design Files
[Fusion 360 Web View](https://a360.co/3fExdho)
![V0 3D Printer with LCD Mount](images/Fusion_360.png)
## Gallery
![V0 3D Printer with LCD Mount](images/Gallery_1.jpg)
![V0 3D Printer with LCD Mount](images/Gallery_2.jpg)

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

After

Width:  |  Height:  |  Size: 388 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 148 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 164 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 998 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 179 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 178 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 22 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 22 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 23 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 25 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 23 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 23 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 23 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 23 KiB